Product Details:
| Minimum Order Quantity | 1 Piece |
| Strip width | 1220mm & 1450mm |
| Coil weight | 5 ton, 10 ton, 15 ton |
| Decoiler type | Hydraulic |
| Material | Mid Steel |
| Suitable material | CR sheet, HR sheet, GI sheet, SS sheet, Aluminium sheet, PPGI coil |
| Country of Origin | Made in India |
| Brand | Reidius |
| Gross Weight | 15 Ton | 10 Ton | 05 Ton |
| Coil inner diameter | 450 To 550 mm |
Max coil weight ~ 5 tons (≈ 5,000 kg). Some machines list ~5T–10T in the same spec sheet.
Coil width (max) frequently ~ 1,000 mm to ~1,250 mm.
Coil inner diameter typically ~ 450–550 mm.
Outer diameter of coil may go up to ~1,200 mm or higher depending on width & weight.
Drive & expansion: Could be manual, electric motor, hydraulic expansion of mandrel, braking mechanism.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | GRADED STEEL |
| Color | ORANGE REIDIUS COLOUR |
| Decoiling Speed | NORMAL SPEED |
| Phase | 3 PAHSE |
| Power Source | ELECTRIC |
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
All steel body Construction
Mandrel rotation on tapper Roller/Spherical Roller Bearings
Loop System : Motorized with Auto Sensor Drum nominal dia. : 500
Drum Expansion range. : 450 TO 550 mm
Max. Weight of coil can be loaded : 10 Ton
Additional Information: